Commercial Offices in Khalifa City A

Show Map
13 properties
Show Map
save-icon Save
Office space | Shell and Core unit | 88 SQM
Shell and Core unit | Office space | 120 SQM
130 SQM | Shell and Core unit | Office space
Brand-new building | Shell and Core | 211 SQM
Brand-new building | 112 SQM | Shell and Core

List your property with CRC

Fast-track your sale or rental process with the leading agency in the UAE.

List your property
Shell and Core | 99 SQM | Brand-new building
BUA 216 sqm I Open Space | 3 Parking I Fitted
Fitted Office | BUA 477 SQM I 6 Parking
Fitted Office | BUA 507 sqm I 7 Parking
Size 253 SQM I  5 Partitions I 3 Parking
Fitted I BUA 216 sqm I 3 Parking I Open Space
NEARBY AREAS